| Technical specifications |
|
| Power supply | AC 85~265V |
| Frequency (50Hz) | DC 110~370V |
| Power Consumption | ≤3W |
| Ambient Temperature | -20℃~65℃ |
| Atmospheric Pressure | 80 ~ 110KPA |
| Relative Humidity | 90% (25℃), 50% (40℃) |
| Electrical resistance | Greater than AC 2000V between housing and terminals |
| Anti-interference | Conforms to GB/T17626.8-1998 |
| Communication interface | RS485 (communication protocol MODBUS) |
| Contact capacity | AC 250V/5A, DC 30V/5A |
| Installation | Flush mount or rail mount |
ShenzhenLLH Electric Co., Ltd.
Phone: 13715047544
Contact: Zenggong
E-mail: 279690625@qq.com
Address: 3rd Floor, Building A, Qingli Shenli Industrial Zone, Longhua District, Shenzhen